Room Overview We've Got the Options - You've Got the Choice
21 rooms for meetings and conferences are at your disposal, some are accessible by car. You can welcome up to 1,000 persons here.
Privathotel Lindtner Hamburg Meeting brochure
Contact us or make a conference enquiry, we will be happy to advise you.
venue | m² | Long | width | height | Car accessible | Theater | Parliament | U-Form | Block | Banquet | Banquet with dance | Outdoors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Ballroom | 512 | 32 | 16 | 5.50 | Yes | 700 | 300 | 120 | 140 | 400 | 300 | Ivy terrace |
Wing Ballroom/Wing Parlour | 316 | 22 | 11/18 | 4.30 | Yes | 300 | 175 | 90 | 90 | 200 | 150 | Terrace |
Wing Ballroom | 193 | 18 | 11 | 4.30 | Yes | 180 | 120 | 55 | 55 | 100 | 180 | Terrace |
Wing Parlour | 121 | 11 | 11 | 4.30 | Yes | 95 | 65 | 35 | 35 | 70 | 40 | - |
Conservatory | 120 | 15 | 8 | 3,10 | - | 100 | 70 | 36 | 36 | 70 | 40 | Terrace |
Parlour with garden access | 102 | 14 | 7 | 3,40 | - | 85 | 55 | 30 | 30 | 80 | 80 | Garden |
Courtyard Garden | 151 | 13 | 12 | 3.50 | - | 55 | 35 | 19 | 30 | 90 | 70 | Garden |
Yellow Parlour | 50 | 10 | 5 | 3,30 | - | 40 | 27 | 14 | 22 | 30 | * | Garden |
White Parlour | 50 | 10 | 5 | 3.30 | - | 40 | 27 | 14 | 22 | 30 | * | Garden |
Library | 26 | 5 | 5 | 3.00 | - | 21 | * | * | 10 | 10 | * | Ivy terrace |
Board Room 1 | 32 | 8 | 4 | 3.20 | - | 26 | 17 | * | 12 | * | * | - |
Board Room 2 | 20 | 5 | 4 | 3.20 | - | 15 | 10 | * | 8 | * | * | Balcony |
Board Room 3 | 20 | 5 | 4 | 3,20 | - | 15 | 10 | * | 8 | * | * | Balcony |
Board Room 4 | 32 | 8 | 4 | 3.20 | - | 26 | 17 | * | 12 | * | * | - |
Conference 1 | 71 | 9 | 8 | 2.70 | - | 59 | 39 | 26 | 22 | * | * | - |
Conference 2/3 | 72 | 9 | 8 | 2.70 | - | 51 | 33 | 17 | 22 | * | * | - |
Conference 2 | 35 | 9 | 4 | 2.70 | - | 30 | 20 | * | 12 | * | * | - |
Conference 3 | 37 | 9 | 4 | 2.70 | - | 30 | 20 | * | 14 | * | * | - |
Conference 4 | 31 | 8 | 4 | 2.70 | - | 25 | 17 | * | 12 | * | * | - |
Conference 5 | 32 | 7 | 5 | 3.20 | - | 26 | 17 | * | 12 | * | * | - |
Conference 6 | 87 | 15 | 6 | 2.90 | - | 80 | 50 | 25 | 30 | * | * | - |
Guild Parlour | 49 | 8 | 7 | 2.80 | - | 40 | 27 | 14 | 22 | 30 | * | - |
Hotel Lobby | 600 | - | - | - | Yes | * | * | * | * | * | * | Garden and terrace |
Katja Borchers
+49 (0)40-79009-424
bankett@lindtner.com